NCHSAA · 23–28 Sep 2026
The North Carolina High School Athletic Association (NCHSAA), North Carolina's state association under the NFHS framework, places the statewide varsity slate on the varsity window 23–28 September 2026 (Wednesday through Monday). This is regular-season high school athletics, not a preseason scrimmage. Kickoff times are ET as published on the MaxPreps North Carolina scoresheet.
This hub is a featured slice of the North Carolina varsity slate from Wednesday 23 September through Monday 28 September 2026. MaxPreps listed 137 North Carolina football games in that window. This site briefs 12. The North Carolina High School Athletic Association (NCHSAA) is the state association; MaxPreps is the public scoreboard.
| Detail | Information |
|---|---|
| Date | 23–28 September 2026 |
| Kickoff Time | 7:00pm ET |
| Venue / Stadium | Home campuses across North Carolina (see each matchup) |
| Surface Type | Not listed on the statewide scoresheet |
| Weather Forecast | Not issued in this briefing — local forecast at kickoff |
| Level | Varsity (Junior Varsity and freshman team boards are separate) |
| State association | NCHSAA (North Carolina) · NFHS playing rules |
| Scoreboard source | MaxPreps North Carolina football scores |
Official coverage for North Carolina varsity football is typically carried on school-district channels, a local rights holder, or the NFHS Network where a member school has licensed the contest. MaxPreps carries live scoring data. This page does not host media files and does not post scores or a live status before the contest is played.
NCHSAA contests use NFHS playing rules with published NCHSAA exceptions. Varsity structure is four 12-minute quarters, with overtime (OT) procedures as posted by the contest officials. Kickoff, two-point conversion, and scrimmage-line administration follow that rule set. Hash marks, equipment, and heat or concussion protocols are the responsibility of member schools and officials. Junior Varsity and freshman team contests are not covered on this varsity board.
| Date | Kickoff | Matchup | State |
|---|---|---|---|
| Friday 25 September 2026 | 7:00pm ET | A.L. Brown vs POBAT | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | Anson vs Pender | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | Athens Drive vs Leesville Road | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | Beddingfield vs Bunn | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | Ben L. Smith vs Southwest Guilford | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | Bertie vs Currituck County | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | Bishop McGuinness vs WSPA | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | Bonnie Cone Leadership Academy vs North Rowan | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | Bradford Prep vs Langtree Charter Academy | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | C (CO-OP) vs Providence Day | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | C.B. Aycock vs Southern Nash | North Carolina |
| Friday 25 September 2026 | 7:00pm ET | Carrboro vs Louisburg | North Carolina |
Source: MaxPreps North Carolina football scores, 23–28 September 2026. No scores invented.